For several years Victorinox has produced an annual release for the Asian market featuring animals from the Chinese Zodiac. These models come in luxurious display boxes that normally feature a design that is continuous with the pattern on the knife.
The issues are all limited editions, with a serial number under the corkscrew.
Since 2014 Victorinox has also produced non-numbered models for the European market. (Since at least 2017 all knives have a serial number under the corkscrew in the format XXXX/XXXX.)
Year | Zodiac Sign | Model | Number Produced | Identifier | Content | Box |
2001 | Year of the Snake | ?? | ? | ? | - | - |
2002 | Year of the Horse | ? | ? | - | ||
2003 | Year of the Goat* | ? | ? | - | - | |
2004 | Year of the Monkey | ? | ? | - | ||
2005 | Year of the Rooster | 3999 | ? | - | ||
2006 | Year of the Dog | 3800 | ? | - | ||
2007 | Year of the Pig | 3800 | ? | |||
2008 | Year of the Rat | 2800 | ? | |||
2009 | Year of the Ox | 3500 | ? | |||
2010 | Year of the Tiger | 3500 | ? | |||
2011 | Year of the Rabbit | 3300 | ? | |||
2012 | Year of the Dragon | 3500 | ? | |||
2013 | Year of the Snake | 3500 | ? | - | ||
2014 | Year of the Horse | 3080 | ? | |||
2015 | Year of the Sheep* | 4500 | ? | |||
2016 | Year of the Monkey | 4500 | ? | |||
2017 | Year of the Rooster | 8888 | 1.3714.E6 | |||
2018 | Year of the Dog | 8888 | 1.3714.E7 | |||
2019 | Year of the Pig | 8888 | 1.3714.E8 | |||
2020 | Year of the Rat | 8000 | 1.3714.E9 | |||
2021 | Year of the Ox | 8000 | 1.3714.E10 | |||
2022 | Year of the Tiger | 8000 | 1.3714.E11 | |||
2023 | Year of the Rabbit | 6000 | 1.3714.E12 | |||
2024 | Year of the Dragon | 8888 | 1.3714.E13 | |||
2025 | Year of the Snake | 6000 | 1.3714.E14 |
- - The Chinese Zodiac uses a generic word that can mean goat, sheep, or antelope.
Related Series
- Zodiac Series - 58mm - Monthly Zodiac Star SIgn Series
- Chinese Zodiac Series - 58mm - Set of twelve Classic SDs for the Chinese Zodiac