Image Name: | SwissCard Tools - EKG Medical Caliper and Ruler - From the Dr. SwissCard |
Created: | Friday 28 of January, 2011 04:43:06 CET |
Image size: | 749x546 |
Image Scale: | Original Size |
Hits: | 8750 |
Description: | The caliper and ruler are used to measure the distance between the peaks on an electrocardiogram (EKG) |
Author: | ICanFixThat |
Include the image in a tiki page using the following syntax: | |
{img id=1779}
|
|
To include the image in an HTML page: | |
<img src="https://www.sakwiki.com/show_image.php?id=1779" />
|
|
To link to this page from another tiki page: | |
[tiki-browse_image.php?imageId=1779]
|